Golf Course Rates			
	
	
	
	
	
			
18 HOLE COURSE - WALKING
Junior = 17 years of age and younger.  Seniors = 60 years of age and older.  Residency to be established with an photo I.D. showing Hobbs address.
| Description | Resident Fee | Non Resident Fee | 
|---|
| Adult (9 holes) | $10 | $20 | 
| Adult (18 holes) | $15 | $30 | 
| Adult (Twilight) | $10 | $20 | 
|  |  |  | 
| Senior (9 holes) | $10 | $20 | 
| Senior (18 holes) | $12 | $24 | 
| Senior (Twilight) | $10 | $20 | 
|  |  |  | 
| Junior (9 holes) | $6 | $12 | 
| Junior (18 holes) | $6 | $12 | 
| Junior (Twilight) | $6 | $12 | 
|  |  |  | 
CART FEES
| Description | Cart Fees | 
|---|
| Adult 18 holes (per person) | $16 | 
| Adult 9 holes & Twilight (per person) | $11 | 
| Senior 18 holes (per person) | $14 | 
| Senior 9 holes & Twilight (per person) | $11 | 
| Extra Rider | $16 | 
GREENS FEES LI'L ROCK PAR 3 - WALKING
No golf carts will be allowed on the Par 3 Course, except for registered handicapped individuals.
Up to three (3) Juniors can play for free when accompanied by a paying adult.
| Description | Resident Fee | Non Resident Fee | 
|---|
| Adult | $6 | $9 | 
| Junior | $3 | $4 | 
| Adult (Replay) | $2 | $4 | 
| Junior (Replay) | $1 | $2 |